
TPU Coating Camouflage Composite Fabrics For Tents Sheds
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Huaiying |
Model Number: | HY-4004 TPU double-sided coated UHMWPE composite fabric for tents |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100m |
Price: | Negotiation |
Packaging Details: | TPU double-sided coated UHMWPE composite fabric for tents, carboard tube + plastic bag + carton box + pallet |
Delivery Time: | 15days after confirmation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000m per month |
Detail Information |
|||
Material: | UHMWPE | Weaving: | Plain |
---|---|---|---|
Color: | Green | Width: | 140cm |
Thickness: | 0.33±0.03mm | Weight: | 380±20g/m2 |
Breaking Strength: | ≥3000N/5cm | Tearing Strength: | ≥500N |
Elogation: | ≤10% | Peel Strength: | ≥40N/2.5mm |
Working Temperature: | -40~70℃ | Flame Resitance: | B1 |
Resin: | TPU | Suface Treatment Available: | PVDF/Acrylic |
Highlight: | 140cm Width Composite Fabrics,TPU Double Sided Coated UHMWPE Fabric,Tents Plain Composite Fabrics |
Product Description
TPU double-sided coated UHMWPE composite fabric for tents is a high barrier flexible composite material with good airtightness.
HY-4004 uses thin UHMWPE fiber cloth as base fabric, and then coated with TPU, to keep the surface of material self-cleaning, we do the surface treatment with PVDF on the fabric. Because of so many outstanding features, it is widely used in the field of military tents
Technical data:
Reinforcement | UHMWPE fabric | Test standard | |
Resin | TPU | ||
Surface treatment available | PVDF/Acrylic | ||
Color | Army green | ||
Unit weight | g/m2 | 380±20 | ISO 2286-3 |
Thickness | mm | 0.33±0.03 | ISO 2286-2 |
Width | m | 1.4 | ISO 2286-2 |
Tensile strength | N/5cm | >3000 / 3000 | ISO 1421 |
Elongation | % | <10 /10 | ISO 1421 |
Tear strength | N | >500 / 500 | ISO 4674-1 |
Peel strength | N/2.5mm | >40 | GB/T 2791-1995 |
Temperature | ℃ | -40 ~ 70 | GB/T 18426-2001 |
Flame resistance | B1 | GB 8624-2012 |
Properties:
--- High strength --- Light weight ---Corrosion-resistant
--- Abrasion resistant --- UV-resistant ---Anti-aging
--- Low temperature resistance
Application:
Military tents
Enter Your Message